Rank | Boat | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | Zethar | 68 | P&S.HENSON | 0.50.50 | 1.0 |
2 | Goldeneye | 62 | B.BAXTER | 0.51.36 | 2.0 |
3 | Kittiwake | 63 | D.RUNDLE | 0.53.46 | 3.0 |
4 | La Mouette | 26 | T&B.COLE | 0.54.25 | 4.0 |
5 | Not To Worry | 29 | S&R.WILLIAMSON | 0.56.15 | 5.0 |
6 | Guillemot | 50 | G.SLACK | 0.57.11 | 6.0 |
7 | Iota | 51 | A.DELLOW | 0.57.30 | 7.0 |
8 | Orinoco | 56 | J.COGHLAN | 0.59.48 | 8.0 |
9 | Hedgehog | 47 | D.DE ZORZI & C.MORRIS | 1.00.20 | 9.0 |
10 | Bluebell | 45 | K.THORLEY | DNF | 11.0 |
11 | L'Hirondelle | 52 | C.SPENCER | OOD | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com